Tri-State Elite Baseball League

2025 Spring Season 11U

TSE 11U Rookies

Rank Teams Played Won Lost Drawn Diff WPCT Forfeited Games
1 SJ Beast 14 11 3 0 161 - 97 0.786
2 PAB Patriots 7 6 1 0 79 - 21 0.857
3 Stafford Hitmen 10 8 2 0 92 - 36 0.800
4 EOM Angels Green 9 7 2 0 88 - 34 0.778
5 Upper Twp Hurricanes 8 7 1 0 76 - 26 0.875
6 Millville Lightning 10 6 4 0 107 - 64 0.600
7 Muckdogs Baseball Club 7 5 2 0 63 - 22 0.714
8 Swamp Donkeys 9 6 3 0 83 - 49 0.667
9 SJ Braves Albohn 15 8 7 0 144 - 122 0.533
10 Green Army 11 6 5 0 109 - 90 0.545
11 Washington Twp Minutemen Red 5 3 2 0 44 - 29 0.600
12 Egg Harbor Twp Eagles 16 9 7 0 154 - 141 0.562
13 Main Street Mustangs 3 2 1 0 41 - 32 0.667
14 Riverfront Rampage 4 2 2 0 32 - 33 0.500
15 Mays Landing Falcons 13 7 6 0 94 - 96 0.538
16 Anderson Monarchs 1 0 1 0 2 - 7 0.000
17 Harbor Hawks 13 6 7 0 113 - 121 0.462
18 Jersey State Bombers 3 0 3 0 26 - 44 0.000
19 SJ Blue Jays 5 1 4 0 32 - 56 0.200
20 Philly Dragons 3 0 3 0 4 - 41 0.000
21 Indians 8 2 6 0 47 - 87 0.250
22 EOM Angels Gold 7 2 5 0 27 - 81 0.286
23 SJ Braves Toppin 7 0 7 0 26 - 88 0.000
24 USA Prime NE Red 5 0 5 0 17 - 80 0.000
25 Alantic Shore Riptides 9 1 8 0 75 - 142 0.111
26 Clutch 7 0 7 0 25 - 99 0.000
27 Atlantic Kraken 9 1 8 0 58 - 146 0.111
28 Mid Atlantic Warriors Black 15 1 14 0 61 - 199 0.067

TSE 11U Minors

Rank Teams Played Won Lost Drawn Diff WPCT Forfeited Games
1 SJ Sand Sharks 16 13 3 0 133 - 51 0.812
2 Seneca War Eagles 13 9 4 0 136 - 72 0.692
3 Delco Diamonds 8 5 3 0 87 - 59 0.625
4 643 Academy 12 9 3 0 127 - 105 0.750
5 SJ Young Guns 4 2 2 0 26 - 24 0.500
6 Washington Twp Blue 7 3 4 0 66 - 68 0.429
7 ꓘlutch Baseball NJ 1 0 1 0 3 - 12 0.000
8 Audubon Militia 3 0 3 0 9 - 25 0.000