Tri-State Elite Baseball League

2025 Spring Season 11U

TSE 11U Rookies

Rank Teams Played Won Lost Drawn Diff WPCT Forfeited Games
1 PAB Patriots 7 6 1 0 79 - 21 0.857
2 Upper Twp Hurricanes 7 6 1 0 74 - 26 0.857
3 EOM Angels Green 8 6 2 0 81 - 34 0.750
4 SJ Beast 12 9 3 0 132 - 88 0.750
5 Muckdogs Baseball Club 5 3 2 0 43 - 13 0.600
6 Stafford Hitmen 6 4 2 0 48 - 19 0.667
7 Green Army 11 6 5 0 109 - 90 0.545
8 Washington Twp Minutemen Red 4 3 1 0 42 - 25 0.750
9 Mays Landing Falcons 10 6 4 0 81 - 69 0.600
10 Main Street Mustangs 3 2 1 0 41 - 32 0.667
11 Millville Lightning 5 3 2 0 49 - 45 0.600
12 Swamp Donkeys 6 3 3 0 40 - 36 0.500
13 Riverfront Rampage 4 2 2 0 32 - 33 0.500
14 SJ Braves Albohn 12 6 6 0 105 - 108 0.500
15 Anderson Monarchs 1 0 1 0 2 - 7 0.000
16 Egg Harbor Twp Eagles 12 6 6 0 91 - 99 0.500
17 Harbor Hawks 8 3 5 0 56 - 71 0.375
18 Jersey State Bombers 2 0 2 0 21 - 38 0.000
19 Philly Dragons 1 0 1 0 2 - 22 0.000
20 Clutch 3 0 3 0 15 - 39 0.000
21 USA Prime NE Red 2 0 2 0 9 - 38 0.000
22 SJ Blue Jays 4 0 4 0 17 - 51 0.000
23 Indians 5 1 4 0 29 - 65 0.200
24 SJ Braves Toppin 5 0 5 0 17 - 65 0.000
25 Atlantic Kraken 6 1 5 0 44 - 94 0.167
26 Alantic Shore Riptides 5 0 5 0 26 - 79 0.000
27 EOM Angels Gold 5 0 5 0 13 - 70 0.000
28 Mid Atlantic Warriors Black 12 1 11 0 47 - 149 0.083

TSE 11U Minors

Rank Teams Played Won Lost Drawn Diff WPCT Forfeited Games
1 Seneca War Eagles 10 9 1 0 123 - 46 0.900
2 SJ Sand Sharks 7 6 1 0 64 - 24 0.857
3 Delco Diamonds 8 5 3 0 87 - 59 0.625
4 643 Academy 8 5 3 0 91 - 83 0.625
5 Washington Twp Blue 7 3 4 0 66 - 68 0.429
6 ꓘlutch Baseball NJ 1 0 1 0 3 - 12 0.000
7 SJ Young Guns 1 0 1 0 0 - 13 0.000
8 Audubon Militia 3 0 3 0 9 - 25 0.000