2025 Spring Season 9U
TSE 9U
Rank | Teams | Played | Won | Lost | Drawn | Diff | WPCT | Forfeited Games |
---|---|---|---|---|---|---|---|---|
1 | SJ Sand Sharks Elite | 2 | 2 | 0 | 0 | 25 - 4 | 1.000 | |
2 | West Deptford Storm | 1 | 1 | 0 | 0 | 17 - 7 | 1.000 | |
3 | 643 Academy Vega | 0 | 0 | 0 | 0 | - | 0 | |
4 | Anderson Monarchs | 0 | 0 | 0 | 0 | - | 0 | |
5 | Audubon Army | 0 | 0 | 0 | 0 | - | 0 | |
6 | Bulldog Baseball | 0 | 0 | 0 | 0 | - | 0 | |
7 | Egg Harbor Twp Eagles | 0 | 0 | 0 | 0 | - | 0 | |
8 | Green Army | 0 | 0 | 0 | 0 | - | 0 | |
9 | Haddon Heights Titans | 0 | 0 | 0 | 0 | - | 0 | |
10 | Main Street Marvels | 0 | 0 | 0 | 0 | - | 0 | |
11 | Mid Atlantic Warriors Black | 0 | 0 | 0 | 0 | - | 0 | |
12 | Muckdogs | 0 | 0 | 0 | 0 | - | 0 | |
13 | PAB War Bees | 0 | 0 | 0 | 0 | - | 0 | |
14 | Rucci Baseball Red | 0 | 0 | 0 | 0 | - | 0 | |
15 | SJ Braves | 0 | 0 | 0 | 0 | - | 0 | |
16 | SJ Ghost | 0 | 0 | 0 | 0 | - | 0 | |
17 | SJ Mustangs | 0 | 0 | 0 | 0 | - | 0 | |
18 | SW Stars | 0 | 0 | 0 | 0 | - | 0 | |
19 | Seneca War Eagles | 0 | 0 | 0 | 0 | - | 0 | |
20 | Sewell Raildogs | 0 | 0 | 0 | 0 | - | 0 | |
21 | Showtime | 0 | 0 | 0 | 0 | - | 0 | |
22 | Southern Cape Stingrays | 0 | 0 | 0 | 0 | - | 0 | |
23 | Upper Twp Hurricanes | 0 | 0 | 0 | 0 | - | 0 | |
24 | Washington Township Minutemen | 0 | 0 | 0 | 0 | - | 0 | |
25 | USA Prime NE Navy | 1 | 0 | 1 | 0 | 7 - 17 | 0.000 | |
26 | Germantown Warriors | 2 | 0 | 2 | 0 | 4 - 25 | 0.000 |
powered by JoomSport: Joomla sports extension