2025 Spring Season 9U
TSE 9U
Rank | Teams | Played | Won | Lost | Drawn | Diff | WPCT | Forfeited Games |
---|---|---|---|---|---|---|---|---|
1 | SJ Braves | 3 | 3 | 0 | 0 | 52 - 9 | 1.000 | |
2 | SJ Sand Sharks Elite | 3 | 3 | 0 | 0 | 40 - 4 | 1.000 | |
3 | SW Stars | 2 | 2 | 0 | 0 | 37 - 7 | 1.000 | |
4 | Southern Cape Stingrays | 4 | 3 | 1 | 0 | 56 - 37 | 0.750 | |
5 | Washington Township Minutemen | 3 | 3 | 0 | 0 | 33 - 16 | 1.000 | |
6 | Haddon Heights Titans | 2 | 2 | 0 | 0 | 28 - 12 | 1.000 | |
7 | Green Army | 5 | 3 | 2 | 0 | 43 - 39 | 0.600 | |
8 | Egg Harbor Twp Eagles | 1 | 1 | 0 | 0 | 15 - 11 | 1.000 | |
9 | 643 Academy Vega | 0 | 0 | 0 | 0 | - | 0 | |
10 | Anderson Monarchs | 0 | 0 | 0 | 0 | - | 0 | |
11 | Audubon Army | 0 | 0 | 0 | 0 | - | 0 | |
12 | Showtime | 0 | 0 | 0 | 0 | - | 0 | |
13 | Bulldog Baseball | 2 | 1 | 1 | 0 | 14 - 15 | 0.500 | |
14 | SJ Mustangs | 1 | 0 | 1 | 0 | 11 - 12 | 0.000 | |
15 | Upper Twp Hurricanes | 1 | 0 | 1 | 0 | 6 - 9 | 0.000 | |
16 | Mid Atlantic Warriors Black | 3 | 1 | 2 | 0 | 22 - 27 | 0.333 | |
17 | USA Prime NE Navy | 3 | 1 | 2 | 0 | 27 - 33 | 0.333 | |
18 | SJ Ghost | 2 | 1 | 1 | 0 | 21 - 30 | 0.500 | |
19 | Muckdogs | 1 | 0 | 1 | 0 | 7 - 17 | 0.000 | |
20 | Rucci Baseball Red | 1 | 0 | 1 | 0 | 5 - 17 | 0.000 | |
21 | Seneca War Eagles | 1 | 0 | 1 | 0 | 3 - 18 | 0.000 | |
22 | PAB War Bees | 2 | 0 | 2 | 0 | 12 - 28 | 0.000 | |
23 | Sewell Raildogs | 2 | 0 | 2 | 0 | 7 - 26 | 0.000 | |
24 | Germantown Warriors | 2 | 0 | 2 | 0 | 4 - 25 | 0.000 | |
25 | West Deptford Storm | 4 | 1 | 3 | 0 | 30 - 53 | 0.250 | |
26 | Main Street Marvels | 2 | 0 | 2 | 0 | 2 - 30 | 0.000 |
powered by JoomSport: Joomla sports extension