Tri-State Elite Baseball League

2025 Spring Season 11U

TSE 11U Rookies

Rank Teams Played Won Lost Drawn Diff WPCT Forfeited Games
1 EOM Angels Green 3 2 1 0 22 - 11 0.667
2 Millville Lightning 1 1 0 0 12 - 3 1.000
3 SJ Braves Albohn 2 2 0 0 15 - 12 1.000
4 Washington Twp Minutemen Red 1 1 0 0 8 - 7 1.000
5 Alantic Shore Riptides 0 0 0 0 - 0
6 Anderson Monarchs 0 0 0 0 - 0
7 Atlantic Kraken 0 0 0 0 - 0
8 Clutch 0 0 0 0 - 0
9 EOM Angels Gold 0 0 0 0 - 0
10 Egg Harbor Twp Eagles 0 0 0 0 - 0
11 Green Army 0 0 0 0 - 0
12 Harbor Hawks 0 0 0 0 - 0
13 Indians 0 0 0 0 - 0
14 Jersey State Bombers 0 0 0 0 - 0
15 Main Street Mustangs 0 0 0 0 - 0
16 Mays Landing Falcons 0 0 0 0 - 0
17 Muckdogs Baseball Club 0 0 0 0 - 0
18 PAB Patriots 0 0 0 0 - 0
19 Philly Dragons 0 0 0 0 - 0
20 Riverfront Rampage 0 0 0 0 - 0
21 SJ Beast 0 0 0 0 - 0
22 SJ Blue Jays 0 0 0 0 - 0
23 Stafford Hitmen 0 0 0 0 - 0
24 Swamp Donkeys 0 0 0 0 - 0
25 USA Prime NE Red 0 0 0 0 - 0
26 Upper Twp Hurricanes 0 0 0 0 - 0
27 Mid Atlantic Warriors Black 2 0 2 0 12 - 15 0.000
28 SJ Braves Toppin 1 0 1 0 0 - 8 0.000

TSE 11U Minors