Tri-State Elite Baseball League

2025 Spring Season 11U

TSE 11U Rookies

Rank Teams Played Won Lost Drawn Diff WPCT Forfeited Games
1 PAB Patriots 4 3 1 0 48 - 8 0.750
2 EOM Angels Green 6 5 1 0 57 - 21 0.833
3 Muckdogs Baseball Club 3 3 0 0 40 - 4 1.000
4 Upper Twp Hurricanes 3 3 0 0 27 - 10 1.000
5 Main Street Mustangs 1 1 0 0 15 - 4 1.000
6 Stafford Hitmen 1 1 0 0 10 - 1 1.000
7 Millville Lightning 5 3 2 0 49 - 45 0.600
8 Green Army 5 2 3 0 45 - 41 0.400
9 Washington Twp Minutemen Red 1 1 0 0 8 - 7 1.000
10 Egg Harbor Twp Eagles 2 1 1 0 11 - 11 0.500
11 Anderson Monarchs 0 0 0 0 - 0
12 Jersey State Bombers 0 0 0 0 - 0
13 Philly Dragons 0 0 0 0 - 0
14 SJ Blue Jays 1 0 1 0 9 - 10 0.000
15 Riverfront Rampage 3 1 2 0 27 - 29 0.333
16 EOM Angels Gold 1 0 1 0 2 - 7 0.000
17 Swamp Donkeys 3 1 2 0 15 - 22 0.333
18 Harbor Hawks 2 1 1 0 10 - 18 0.500
19 Mays Landing Falcons 4 1 3 0 14 - 23 0.250
20 SJ Braves Albohn 5 3 2 0 34 - 45 0.600
21 Mid Atlantic Warriors Black 4 1 3 0 26 - 39 0.250
22 Atlantic Kraken 1 0 1 0 3 - 20 0.000
23 Clutch 2 0 2 0 12 - 30 0.000
24 Alantic Shore Riptides 2 0 2 0 9 - 27 0.000
25 USA Prime NE Red 1 0 1 0 3 - 21 0.000
26 Indians 2 0 2 0 3 - 23 0.000
27 SJ Beast 6 3 3 0 48 - 70 0.500
28 SJ Braves Toppin 4 0 4 0 11 - 51 0.000

TSE 11U Minors

Rank Teams Played Won Lost Drawn Diff WPCT Forfeited Games
1 Seneca War Eagles 5 4 1 0 51 - 10 0.800
2 643 Academy 3 3 0 0 36 - 11 1.000
3 SJ Sand Sharks 4 3 1 0 38 - 18 0.750
4 Delco Diamonds 0 0 0 0 - 0
5 Washington Twp Blue 0 0 0 0 - 0
6 ꓘlutch Baseball NJ 1 0 1 0 3 - 12 0.000
7 Audubon Militia 2 0 2 0 3 - 16 0.000
8 SJ Young Guns 1 0 1 0 0 - 13 0.000