Tri-State Elite Baseball League

2025 Spring Season 11U

TSE 11U Rookies

Rank Teams Played Won Lost Drawn Diff WPCT Forfeited Games
1 PAB Patriots 7 6 1 0 79 - 21 0.857
2 Stafford Hitmen 10 8 2 0 92 - 36 0.800
3 Upper Twp Hurricanes 8 7 1 0 76 - 26 0.875
4 EOM Angels Green 8 6 2 0 81 - 34 0.750
5 SJ Beast 12 9 3 0 132 - 88 0.750
6 Millville Lightning 8 5 3 0 85 - 50 0.625
7 Muckdogs Baseball Club 7 5 2 0 55 - 21 0.714
8 Green Army 11 6 5 0 109 - 90 0.545
9 Swamp Donkeys 8 5 3 0 63 - 44 0.625
10 Washington Twp Minutemen Red 5 3 2 0 44 - 29 0.600
11 Main Street Mustangs 3 2 1 0 41 - 32 0.667
12 SJ Braves Albohn 14 7 7 0 125 - 120 0.500
13 Harbor Hawks 12 5 7 0 106 - 107 0.417
14 Riverfront Rampage 4 2 2 0 32 - 33 0.500
15 Mays Landing Falcons 13 7 6 0 94 - 96 0.538
16 Anderson Monarchs 1 0 1 0 2 - 7 0.000
17 Jersey State Bombers 2 0 2 0 21 - 38 0.000
18 Egg Harbor Twp Eagles 13 6 7 0 101 - 119 0.462
19 Philly Dragons 1 0 1 0 2 - 22 0.000
20 SJ Blue Jays 5 1 4 0 32 - 56 0.200
21 USA Prime NE Red 3 0 3 0 11 - 47 0.000
22 Indians 8 2 6 0 47 - 87 0.250
23 SJ Braves Toppin 6 0 6 0 22 - 71 0.000
24 Alantic Shore Riptides 7 1 6 0 58 - 108 0.143
25 EOM Angels Gold 7 2 5 0 27 - 81 0.286
26 Clutch 6 0 6 0 20 - 85 0.000
27 Atlantic Kraken 8 1 7 0 52 - 124 0.125
28 Mid Atlantic Warriors Black 14 1 13 0 58 - 181 0.071

TSE 11U Minors

Rank Teams Played Won Lost Drawn Diff WPCT Forfeited Games
1 SJ Sand Sharks 15 12 3 0 121 - 44 0.800
2 Seneca War Eagles 13 9 4 0 136 - 72 0.692
3 Delco Diamonds 8 5 3 0 87 - 59 0.625
4 643 Academy 11 8 3 0 115 - 95 0.727
5 SJ Young Guns 2 1 1 0 13 - 13 0.500
6 Washington Twp Blue 7 3 4 0 66 - 68 0.429
7 ꓘlutch Baseball NJ 1 0 1 0 3 - 12 0.000
8 Audubon Militia 3 0 3 0 9 - 25 0.000