2025 Spring Season 12U
TSE 12U Minors
Rank | Teams | Played | Won | Lost | Drawn | Diff | WPCT | Forfeited Games |
---|---|---|---|---|---|---|---|---|
1 | 643 Academy | 7 | 7 | 0 | 0 | 73 - 32 | 1.000 | |
2 | SJ Sand Sharks | 4 | 4 | 0 | 0 | 33 - 4 | 1.000 | |
3 | NJ Gold Sox | 5 | 4 | 1 | 0 | 35 - 29 | 0.800 | |
4 | Philly Dragons | 0 | 0 | 0 | 0 | - | 0 | |
5 | Delco Diamonds | 6 | 0 | 5 | 1 | 31 - 65 | 0.083 |
TSE 12U Rookies
Rank | Teams | Played | Won | Lost | Drawn | Diff | WPCT | Forfeited Games |
---|---|---|---|---|---|---|---|---|
1 | Jersey State Bombers | 6 | 6 | 0 | 0 | 59 - 24 | 1.000 | |
2 | Atlantic County Outlaws | 3 | 3 | 0 | 0 | 24 - 10 | 1.000 | |
3 | Boro Boys | 6 | 2 | 3 | 1 | 41 - 36 | 0.417 | |
4 | Royals Baseball | 5 | 2 | 3 | 0 | 29 - 26 | 0.400 | |
5 | EAT Empire | 1 | 1 | 0 | 0 | 3 - 1 | 1.000 | |
6 | CR Raptors | 1 | 1 | 0 | 0 | 7 - 6 | 1.000 | |
7 | Germantown Warriors | 0 | 0 | 0 | 0 | - | 0 | |
8 | SJ Blue Jays McCoubrie | 0 | 0 | 0 | 0 | - | 0 | |
9 | Seneca War Eagles | 0 | 0 | 0 | 0 | - | 0 | |
10 | SJ Blue Jays Spinelli | 2 | 1 | 1 | 0 | 8 - 9 | 0.500 | |
11 | SJ Ospreys | 1 | 0 | 1 | 0 | 7 - 8 | 0.000 | |
12 | SJ Sand Sharks White | 1 | 0 | 1 | 0 | 0 - 1 | 0.000 | |
13 | Egg Harbor Twp Eagles | 4 | 1 | 3 | 0 | 23 - 27 | 0.250 | |
14 | AC Outlaws Housel | 1 | 0 | 1 | 0 | 1 - 5 | 0.000 | |
15 | Wild Athletics | 4 | 1 | 3 | 0 | 14 - 24 | 0.250 | |
16 | USA Prime NE Rosen | 1 | 0 | 1 | 0 | 3 - 13 | 0.000 | |
17 | Clutch Cartel | 2 | 0 | 2 | 0 | 2 - 14 | 0.000 | |
18 | Bulldog Baseball | 3 | 0 | 3 | 0 | 15 - 31 | 0.000 | |
19 | Upper Twp Hurricanes | 5 | 1 | 4 | 0 | 14 - 32 | 0.200 | |
20 | Mid Atlantic Warriors American | 4 | 1 | 3 | 0 | 23 - 48 | 0.250 |
powered by JoomSport: Joomla sports extension