2025 Spring Season 12U
TSE 12U Minors
Rank | Teams | Played | Won | Lost | Drawn | Diff | WPCT | Forfeited Games |
---|---|---|---|---|---|---|---|---|
1 | SJ Sand Sharks | 2 | 2 | 0 | 0 | 21 - 2 | 1.000 | |
2 | 643 Academy | 3 | 3 | 0 | 0 | 33 - 17 | 1.000 | |
3 | NJ Gold Sox | 0 | 0 | 0 | 0 | - | 0 | |
4 | Philly Dragons | 0 | 0 | 0 | 0 | - | 0 | |
5 | Delco Diamonds | 4 | 0 | 4 | 0 | 16 - 47 | 0.000 |
TSE 12U Rookies
Rank | Teams | Played | Won | Lost | Drawn | Diff | WPCT | Forfeited Games |
---|---|---|---|---|---|---|---|---|
1 | Atlantic County Outlaws | 1 | 1 | 0 | 0 | 11 - 0 | 1.000 | |
2 | Royals Baseball | 1 | 1 | 0 | 0 | 12 - 5 | 1.000 | |
3 | Wild Athletics | 1 | 1 | 0 | 0 | 7 - 0 | 1.000 | |
4 | SJ Blue Jays Spinelli | 1 | 1 | 0 | 0 | 7 - 2 | 1.000 | |
5 | AC Outlaws Housel | 0 | 0 | 0 | 0 | - | 0 | |
6 | Boro Boys | 0 | 0 | 0 | 0 | - | 0 | |
7 | CR Raptors | 0 | 0 | 0 | 0 | - | 0 | |
8 | EAT Empire | 0 | 0 | 0 | 0 | - | 0 | |
9 | Egg Harbor Twp Eagles | 0 | 0 | 0 | 0 | - | 0 | |
10 | Germantown Warriors | 0 | 0 | 0 | 0 | - | 0 | |
11 | Jersey State Bombers | 0 | 0 | 0 | 0 | - | 0 | |
12 | Mid Atlantic Warriors American | 0 | 0 | 0 | 0 | - | 0 | |
13 | SJ Blue Jays McCoubrie | 0 | 0 | 0 | 0 | - | 0 | |
14 | SJ Ospreys | 0 | 0 | 0 | 0 | - | 0 | |
15 | SJ Sand Sharks White | 0 | 0 | 0 | 0 | - | 0 | |
16 | Seneca War Eagles | 0 | 0 | 0 | 0 | - | 0 | |
17 | USA Prime NE Rosen | 0 | 0 | 0 | 0 | - | 0 | |
18 | Bulldog Baseball | 1 | 0 | 1 | 0 | 5 - 12 | 0.000 | |
19 | Clutch Cartel | 2 | 0 | 2 | 0 | 2 - 14 | 0.000 | |
20 | Upper Twp Hurricanes | 2 | 0 | 2 | 0 | 3 - 18 | 0.000 |
powered by JoomSport: Joomla sports extension