2025 Spring Season 13U
TSE 13U Minors
Rank | Teams | Played | Won | Lost | Drawn | Diff | WPCT | Forfeited Games |
---|---|---|---|---|---|---|---|---|
1 | US Elite | 6 | 6 | 0 | 0 | 77 - 5 | 1.000 | |
2 | Egg Harbor Twp | 4 | 3 | 1 | 0 | 37 - 16 | 0.750 | |
3 | GVAA Vikings | 2 | 2 | 0 | 0 | 25 - 7 | 1.000 | |
4 | Clutch Cartel | 4 | 3 | 1 | 0 | 33 - 21 | 0.750 | |
5 | Anderson Monarchs | 0 | 0 | 0 | 0 | - | 0 | |
6 | Jersey Hustle Baseball | 0 | 0 | 0 | 0 | - | 0 | |
7 | Mount Laurel Indians | 0 | 0 | 0 | 0 | - | 0 | |
8 | SJ Young Guns | 2 | 0 | 1 | 1 | 15 - 19 | 0.250 | |
9 | Main Street Nukes | 5 | 0 | 5 | 0 | 15 - 64 | 0.000 |
TSE 13U Rookies
Rank | Teams | Played | Won | Lost | Drawn | Diff | WPCT | Forfeited Games |
---|---|---|---|---|---|---|---|---|
1 | South Philadelphia Pirates | 1 | 1 | 0 | 0 | 22 - 7 | 1.000 | |
2 | Stafford Hitmen | 3 | 3 | 0 | 0 | 23 - 10 | 1.000 | |
3 | AC Outlaws | 3 | 2 | 0 | 1 | 26 - 21 | 0.833 | |
4 | Mid Atlantic Warriors Black | 0 | 0 | 0 | 0 | - | 0 | |
5 | Monroe Mayhem Baseball | 0 | 0 | 0 | 0 | - | 0 | |
6 | Pennsauken Indians | 0 | 0 | 0 | 0 | - | 0 | |
7 | Philly Rebels | 0 | 0 | 0 | 0 | - | 0 | |
8 | Washington Township Minutemen | 0 | 0 | 0 | 0 | - | 0 | |
9 | West Deptford Storm | 0 | 0 | 0 | 0 | - | 0 | |
10 | SJ Braves | 1 | 0 | 1 | 0 | 5 - 6 | 0.000 | |
11 | Westmont Warriors | 2 | 0 | 2 | 0 | 15 - 20 | 0.000 | |
12 | Heavy Hitters 4 | 1 | 0 | 1 | 0 | 1 - 9 | 0.000 | |
13 | Cherry Hill United | 2 | 0 | 2 | 0 | 1 - 24 | 0.000 | |
14 | SJ Diamond Devils | 2 | 0 | 2 | 0 | 1 - 26 | 0.000 | |
15 | Jersey State Bombers | 4 | 0 | 4 | 0 | 10 - 51 | 0.000 |
powered by JoomSport: Joomla sports extension