2025 Spring Season 13U
TSE 13U Minors
Rank | Teams | Played | Won | Lost | Drawn | Diff | WPCT | Forfeited Games |
---|---|---|---|---|---|---|---|---|
1 | Anderson Monarchs | 0 | 0 | 0 | 0 | - | 0 | |
2 | Clutch Cartel | 0 | 0 | 0 | 0 | - | 0 | |
3 | Egg Harbor Twp | 0 | 0 | 0 | 0 | - | 0 | |
4 | GVAA Vikings | 0 | 0 | 0 | 0 | - | 0 | |
5 | Jersey Hustle Baseball | 0 | 0 | 0 | 0 | - | 0 | |
6 | Main Street Nukes | 0 | 0 | 0 | 0 | - | 0 | |
7 | Mount Laurel Indians | 0 | 0 | 0 | 0 | - | 0 | |
8 | SJ Young Guns | 0 | 0 | 0 | 0 | - | 0 | |
9 | US Elite | 0 | 0 | 0 | 0 | - | 0 |
TSE 13U Rookies
Rank | Teams | Played | Won | Lost | Drawn | Diff | WPCT | Forfeited Games |
---|---|---|---|---|---|---|---|---|
1 | South Philadelphia Pirates | 1 | 1 | 0 | 0 | 22 - 7 | 1.000 | |
2 | AC Outlaws | 0 | 0 | 0 | 0 | - | 0 | |
3 | Cherry Hill United | 0 | 0 | 0 | 0 | - | 0 | |
4 | Heavy Hitters 4 | 0 | 0 | 0 | 0 | - | 0 | |
5 | Mid Atlantic Warriors Black | 0 | 0 | 0 | 0 | - | 0 | |
6 | Monroe Mayhem Baseball | 0 | 0 | 0 | 0 | - | 0 | |
7 | Pennsauken Indians | 0 | 0 | 0 | 0 | - | 0 | |
8 | Philly Rebels | 0 | 0 | 0 | 0 | - | 0 | |
9 | SJ Braves | 0 | 0 | 0 | 0 | - | 0 | |
10 | SJ Diamond Devils | 0 | 0 | 0 | 0 | - | 0 | |
11 | Stafford Hitmen | 0 | 0 | 0 | 0 | - | 0 | |
12 | Washington Township Minutemen | 0 | 0 | 0 | 0 | - | 0 | |
13 | West Deptford Storm | 0 | 0 | 0 | 0 | - | 0 | |
14 | Westmont Warriors | 0 | 0 | 0 | 0 | - | 0 | |
15 | Jersey State Bombers | 1 | 0 | 1 | 0 | 7 - 22 | 0.000 |
powered by JoomSport: Joomla sports extension