2025 Spring Season 14U
TSE14U
Rank | Teams | Played | Won | Lost | Drawn | Diff | WPCT | Forfeited Games |
---|---|---|---|---|---|---|---|---|
1 | East Vineland Beast | 1 | 1 | 0 | 0 | 8 - 4 | 1.000 | |
2 | Anderson Monarchs | 0 | 0 | 0 | 0 | - | 0 | |
3 | Delco Chargers | 0 | 0 | 0 | 0 | - | 0 | |
4 | Pennsauken Indians | 0 | 0 | 0 | 0 | - | 0 | |
5 | Royersford Raptors | 0 | 0 | 0 | 0 | - | 0 | |
6 | SJ Braves Hamilton | 0 | 0 | 0 | 0 | - | 0 | |
7 | Seneca War Eagles | 0 | 0 | 0 | 0 | - | 0 | |
8 | WC Stars | 0 | 0 | 0 | 0 | - | 0 | |
9 | Heavy Hitters 4 | 1 | 0 | 1 | 0 | 4 - 8 | 0.000 |
powered by JoomSport: Joomla sports extension