2025 Spring Season 15/16U
TSE 16U
Rank | Teams | Played | Won | Lost | Drawn | Diff | Forfeited Games |
---|---|---|---|---|---|---|---|
1 | 15U Jersey State Bombers Navy | 0 | 0 | 0 | 0 | - | |
2 | 15U Jersey State Bombers Red | 0 | 0 | 0 | 0 | - | |
3 | 16U Jersey State Bombers | 0 | 0 | 0 | 0 | - | |
4 | East Vineland Enforcers | 0 | 0 | 0 | 0 | - | |
5 | Indians | 0 | 0 | 0 | 0 | - | |
6 | Millville Lightning | 0 | 0 | 0 | 0 | - | |
7 | Riot Baseball White | 0 | 0 | 0 | 0 | - | |
8 | SJ Blue Jays | 0 | 0 | 0 | 0 | - | |
9 | SJ Raptors | 0 | 0 | 0 | 0 | - | |
10 | Seneca War Eagles | 0 | 0 | 0 | 0 | - | |
11 | West Deptford Storm | 0 | 0 | 0 | 0 | - |
powered by JoomSport: Joomla sports extension