2026 Fall Season 8U
| Rank | Teams | Played | Won | Lost | Drawn | Diff | WPCT | Forfeited Games |
|---|---|---|---|---|---|---|---|---|
| 1 | EOM Angels | 4 | 4 | 0 | 0 | 39 - 10 | 1.000 | |
| 2 | Egg Harbor Twp Eagles | 3 | 3 | 0 | 0 | 39 - 10 | 1.000 | |
| 3 | South Philly Pirates | 4 | 2 | 2 | 0 | 34 - 22 | 0.500 | |
| 4 | Washington Twp Blue | 2 | 2 | 0 | 0 | 16 - 6 | 1.000 | |
| 5 | Kane Baseball | 6 | 4 | 2 | 0 | 43 - 34 | 0.667 | |
| 6 | Philly Dragons | 3 | 2 | 1 | 0 | 18 - 15 | 0.667 | |
| 7 | Southern Ocean Baseball | 2 | 1 | 1 | 0 | 11 - 8 | 0.500 | |
| 8 | Delaware Mashers | 0 | 0 | 0 | 0 | - | 0 | |
| 9 | JS Hurricanes | 3 | 1 | 2 | 0 | 11 - 29 | 0.333 | |
| 10 | Bulldog Baseball Club | 3 | 0 | 3 | 0 | 7 - 28 | 0.000 | |
| 11 | NJ Angels | 5 | 0 | 5 | 0 | 21 - 46 | 0.000 | |
| 12 | Washington Twp Red | 7 | 2 | 5 | 0 | 37 - 68 | 0.286 |
powered by JoomSport: Joomla sports extension