2026 Fall Season 9U
| Rank | Teams | Played | Won | Lost | Drawn | Diff | WPCT | Forfeited Games |
|---|---|---|---|---|---|---|---|---|
| 1 | Egg Harbor Twp Eagles | 6 | 6 | 0 | 0 | 127 - 19 | 1.000 | |
| 2 | SJ Sand Sharks Elite | 7 | 7 | 0 | 0 | 111 - 23 | 1.000 | |
| 3 | EOM Angels | 7 | 5 | 2 | 0 | 67 - 41 | 0.714 | |
| 4 | Cape May County BlueClaws | 5 | 2 | 3 | 0 | 31 - 25 | 0.400 | |
| 5 | Riverfront | 1 | 0 | 1 | 0 | 2 - 5 | 0.000 | |
| 6 | Delaware Mashers | 2 | 1 | 1 | 0 | 16 - 20 | 0.500 | |
| 7 | EAT Empire | 6 | 3 | 3 | 0 | 45 - 64 | 0.500 | |
| 8 | Mid Atlantic Warriors Black | 7 | 2 | 5 | 0 | 24 - 58 | 0.286 | |
| 9 | NJ Angels | 6 | 2 | 4 | 0 | 29 - 66 | 0.333 | |
| 10 | Upper Twp Hurricanes | 6 | 1 | 5 | 0 | 27 - 88 | 0.167 | |
| 11 | JS Hurricanes | 7 | 1 | 6 | 0 | 35 - 105 | 0.143 |
powered by JoomSport: Joomla sports extension