2026 Fall Season 10U
| Rank | Teams | Played | Won | Lost | Drawn | Diff | WPCT | Forfeited Games |
|---|---|---|---|---|---|---|---|---|
| 1 | Southern Cape Stingrays | 5 | 3 | 2 | 0 | 60 - 33 | 0.600 | |
| 2 | NJ Angels | 6 | 5 | 1 | 0 | 55 - 34 | 0.833 | |
| 3 | Upper Twp Hurricanes | 4 | 3 | 1 | 0 | 39 - 26 | 0.750 | |
| 4 | Clutch Cartel | 7 | 4 | 3 | 0 | 52 - 44 | 0.571 | |
| 5 | Muckdogs | 8 | 4 | 4 | 0 | 63 - 67 | 0.500 | |
| 6 | Royals Baseball | 6 | 3 | 3 | 0 | 36 - 44 | 0.500 | |
| 7 | Mays Landing Falcons | 9 | 2 | 7 | 0 | 58 - 70 | 0.222 | |
| 8 | JS Hurricanes | 3 | 0 | 3 | 0 | 7 - 52 | 0.000 |
powered by JoomSport: Joomla sports extension