2026 Fall Season 11U
| Rank | Teams | Played | Won | Lost | Drawn | Diff | WPCT | Forfeited Games |
|---|---|---|---|---|---|---|---|---|
| 1 | SJ Sand Sharks Elite | 5 | 5 | 0 | 0 | 102 - 3 | 1.000 | |
| 2 | Royals Baseball | 7 | 5 | 2 | 0 | 62 - 48 | 0.714 | |
| 3 | RBI Rampage | 6 | 3 | 2 | 1 | 49 - 39 | 0.583 | |
| 4 | Washington Township | 4 | 3 | 1 | 0 | 40 - 31 | 0.750 | |
| 5 | Philly Dragons Blue | 2 | 1 | 1 | 0 | 24 - 19 | 0.500 | |
| 6 | SW Stars | 1 | 0 | 0 | 1 | 6 - 6 | 0.500 | |
| 7 | Bulldog Baseball Club | 0 | 0 | 0 | 0 | - | 0 | |
| 8 | SJ Braves | 0 | 0 | 0 | 0 | - | 0 | |
| 9 | Jersey State Bombers | 4 | 1 | 3 | 0 | 27 - 34 | 0.250 | |
| 10 | Collingswood Travel | 5 | 2 | 3 | 0 | 36 - 49 | 0.400 | |
| 11 | NJ Expos | 4 | 1 | 3 | 0 | 29 - 60 | 0.250 | |
| 12 | Combat Prospects | 3 | 0 | 3 | 0 | 8 - 49 | 0.000 | |
| 13 | PY Vipers | 7 | 2 | 5 | 0 | 45 - 90 | 0.286 |
powered by JoomSport: Joomla sports extension