2026 Fall Season 12U
| Rank | Teams | Played | Won | Lost | Drawn | Diff | WPCT | Forfeited Games |
|---|---|---|---|---|---|---|---|---|
| 1 | Bulldog Baseball Club | 5 | 5 | 0 | 0 | 57 - 13 | 1.000 | |
| 2 | Clutch Cartel | 6 | 3 | 3 | 0 | 49 - 26 | 0.500 | |
| 3 | Cramer Hill | 5 | 4 | 1 | 0 | 31 - 23 | 0.800 | |
| 4 | SJ Sand Sharks Elite | 2 | 1 | 1 | 0 | 14 - 7 | 0.500 | |
| 5 | Southern Cape Stingrays | 4 | 2 | 2 | 0 | 42 - 37 | 0.500 | |
| 6 | Interboro Bucs | 1 | 1 | 0 | 0 | 7 - 6 | 1.000 | |
| 7 | AC Outlaws | 0 | 0 | 0 | 0 | - | 0 | |
| 8 | Jersey State Bombers Navy | 0 | 0 | 0 | 0 | - | 0 | |
| 9 | SJ Braves | 0 | 0 | 0 | 0 | - | 0 | |
| 10 | High Heat Elite Baseball | 4 | 1 | 2 | 1 | 23 - 26 | 0.375 | |
| 11 | Jersey State Bombers Red | 1 | 0 | 1 | 0 | 4 - 10 | 0.000 | |
| 12 | Southern Ocean Baseball | 3 | 0 | 3 | 0 | 11 - 29 | 0.000 | |
| 13 | USA Prime Northeast Red | 2 | 0 | 2 | 0 | 1 - 23 | 0.000 | |
| 14 | SJ Blue Jays | 5 | 1 | 3 | 1 | 26 - 65 | 0.300 |
powered by JoomSport: Joomla sports extension