2026 Fall Season 13U
| Rank | Teams | Played | Won | Lost | Drawn | Diff | WPCT | Forfeited Games |
|---|---|---|---|---|---|---|---|---|
| 1 | Upper Twp Hurricanes | 5 | 4 | 1 | 0 | 69 - 17 | 0.800 | |
| 2 | AC Outlaws | 7 | 6 | 1 | 0 | 75 - 30 | 0.857 | |
| 3 | Royals Baseball Navy | 4 | 4 | 0 | 0 | 50 - 8 | 1.000 | |
| 4 | Royals Baseball Healey | 4 | 4 | 0 | 0 | 38 - 11 | 1.000 | |
| 5 | Bravo | 4 | 4 | 0 | 0 | 37 - 14 | 1.000 | |
| 6 | Muckdogs | 8 | 4 | 3 | 1 | 70 - 58 | 0.562 | |
| 7 | Clutch Baseball | 3 | 2 | 1 | 0 | 22 - 17 | 0.667 | |
| 8 | PY Swamp Donkeys | 3 | 1 | 2 | 0 | 20 - 15 | 0.333 | |
| 9 | Royals Baseball Gray | 4 | 2 | 2 | 0 | 27 - 24 | 0.500 | |
| 10 | Delsea Travel | 8 | 4 | 3 | 1 | 86 - 84 | 0.562 | |
| 11 | Washington Township | 6 | 3 | 2 | 1 | 49 - 49 | 0.583 | |
| 12 | NJHM | 0 | 0 | 0 | 0 | - | 0 | |
| 13 | Harbor Hawks | 7 | 2 | 5 | 0 | 45 - 52 | 0.286 | |
| 14 | SJ Braves | 4 | 2 | 2 | 0 | 39 - 46 | 0.500 | |
| 15 | Green Army | 5 | 1 | 3 | 1 | 43 - 51 | 0.300 | |
| 16 | Atlantic Shore Riptides | 5 | 3 | 2 | 0 | 39 - 48 | 0.600 | |
| 17 | Showtime | 2 | 0 | 2 | 0 | 4 - 16 | 0.000 | |
| 18 | Jersey State Bombers | 2 | 0 | 2 | 0 | 11 - 27 | 0.000 | |
| 19 | 643 Academy | 2 | 0 | 2 | 0 | 6 - 23 | 0.000 | |
| 20 | RBI Rampage | 3 | 0 | 3 | 0 | 25 - 46 | 0.000 | |
| 21 | Mt Laurel | 4 | 0 | 4 | 0 | 14 - 43 | 0.000 | |
| 22 | Mid Atlantic Warriors | 4 | 0 | 4 | 0 | 16 - 60 | 0.000 | |
| 23 | Egg Harbor Twp Eagles | 8 | 3 | 5 | 0 | 40 - 86 | 0.375 |
powered by JoomSport: Joomla sports extension