2026 Fall Season 14U
| Rank | Teams | Played | Won | Lost | Drawn | Diff | WPCT | Forfeited Games |
|---|---|---|---|---|---|---|---|---|
| 1 | Upper Twp Hurricanes | 6 | 4 | 1 | 1 | 60 - 34 | 0.750 | |
| 2 | Millville Lightning | 6 | 4 | 2 | 0 | 55 - 33 | 0.667 | |
| 3 | 643 Academy | 2 | 2 | 0 | 0 | 20 - 5 | 1.000 | |
| 4 | NJ Gold Sox Vegas | 4 | 1 | 2 | 1 | 26 - 14 | 0.375 | |
| 5 | SJ Blue Jays White | 1 | 1 | 0 | 0 | 10 - 5 | 1.000 | |
| 6 | AC Outlaws | 1 | 1 | 0 | 0 | 3 - 1 | 1.000 | |
| 7 | Royals Baseball Club | 0 | 0 | 0 | 0 | - | 0 | |
| 8 | Upper Twp Hurricanes Orange | 1 | 0 | 1 | 0 | 3 - 8 | 0.000 | |
| 9 | Delsea Travel | 2 | 0 | 2 | 0 | 10 - 22 | 0.000 | |
| 10 | Jersey State Bombers | 2 | 0 | 2 | 0 | 8 - 26 | 0.000 | |
| 11 | Southern Ocean Baseball | 5 | 2 | 3 | 0 | 27 - 49 | 0.400 | |
| 12 | NJ Expos | 4 | 1 | 3 | 0 | 11 - 36 | 0.250 |
TSE 14U Fall Playoffs
powered by JoomSport: Joomla sports extension