2026 Fall Season 15/16U
| Rank | Teams | Played | Won | Lost | Drawn | Diff | WPCT | Forfeited Games |
|---|---|---|---|---|---|---|---|---|
| 1 | Mantua Force | 1 | 1 | 0 | 0 | 9 - 8 | 1.000 | |
| 2 | AC Outlaws | 0 | 0 | 0 | 0 | - | 0 | |
| 3 | Delco Outlaws | 0 | 0 | 0 | 0 | - | 0 | |
| 4 | East Vineland Beast | 0 | 0 | 0 | 0 | - | 0 | |
| 5 | Jersey State Bombers | 0 | 0 | 0 | 0 | - | 0 | |
| 6 | SJ Ospreys | 0 | 0 | 0 | 0 | - | 0 | |
| 7 | UDHL Dawgs | 0 | 0 | 0 | 0 | - | 0 | |
| 8 | NJ Expos | 1 | 0 | 1 | 0 | 8 - 9 | 0.000 |
powered by JoomSport: Joomla sports extension